| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liina KOPONEN | FIN | 58.78 | 26.78 |   | 32.00 | 4.25 | 3.83 | 4.17 | 3.75 | 4.00 | 0.00 | #1 |
| 2 | Olivia TUUVA | FIN | 55.67 | 25.94 |   | 29.73 | 3.92 | 3.58 | 3.83 | 3.67 | 3.58 | 0.00 | #3 |
| 3 | Ronja IKONEN | FIN | 51.97 | 22.90 |   | 29.07 | 4.17 | 3.83 | 3.50 | 3.42 | 3.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8.3.2009 21:42