| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hege TIIK | FIN | 57.96 | 27.55 |   | 30.41 | 4.17 | 3.75 | 4.17 | 4.00 | 4.17 | 0.00 | #2 |
| 2 | Hanna KARKULEHTO | FIN | 48.27 | 19.51 |   | 28.76 | 3.67 | 3.58 | 3.92 | 3.92 | 4.08 | 0.00 | #5 |
| 3 | Kaija NOGELAINEN | FIN | 44.21 | 15.81 |   | 29.40 | 3.92 | 3.67 | 4.00 | 3.83 | 4.17 | 1.00 | #6 |
| 4 | Riikka TULLILA | FIN | 41.70 | 18.18 |   | 23.52 | 3.25 | 3.00 | 3.17 | 3.25 | 3.00 | 0.00 | #3 |
| 5 | Henna VÄYRYNEN | FIN | 41.09 | 16.95 |   | 25.14 | 3.33 | 3.17 | 3.50 | 3.25 | 3.50 | 1.00 | #4 |
| 6 | Eveliina SAVOLAINEN | FIN | 28.00 | 7.73 |   | 20.27 | 2.67 | 2.50 | 2.50 | 2.92 | 2.92 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8.3.2009 21:42